Start Your MBBS Journey in Russia – 2025–26
Rajasthan, known for its rich cultural heritage and growing education sector, is emerging as a popular destination for MBBS aspirants in India. With top-ranked government and private medical colleges, advanced infrastructure, and affordable fee structures, Rajasthan offers great opportunities for students seeking a career in medicine.
From AIIMS Jodhpur to SMS Medical College Jaipur, Rajasthan’s institutions provide world-class medical education with strong clinical exposure, making it an excellent choice for NEET-qualified students.


MBBS in Russia 2025–26: Key Highlights
📚 Course Duration: 6 years including 1-year internship
✅ Eligibility: NEET qualified with at least 50% marks in Physics, Chemistry, and Biology (PCB)
🗣️ Medium of Instruction: English
💰 Tuition Fees: ₹18 to ₹30 lakhs for the entire course
🏠 Living Expenses: ₹12,000 to ₹16,000 per month
💱 Currency: Russian Ruble (₽)
🔁 Exchange Rate: 1 INR ≈ 1.10 RUB
🏙️ Capital of Russia: Moscow
✈️ Flight Duration (Delhi to Moscow): Approximately 6–7 hours
📍 Popular MBBS Cities: Moscow, St. Petersburg, Kazan
Why Choose MBBS in Russia?
- ✅ No Donation or Entrance Exam
- 💰 Low Tuition Fees (Starting from ₹2.5 – ₹5 lakhs/year)
- 🌍 Globally Recognized Degrees (NMC, WHO, ECFMG)
- 🏥 Top-Quality Government Medical Universities
- 🧑🏫 English Medium Programs Available
- 🏡 Indian Mess & Hostel Facilities
- ✈️ High Visa Success Rate

MBBS in Russia: Eligibility, Fees, Admission Process & University List
MBBS in Russia: Essential Information for Indian Aspirants
Duration of MBBS in Russia | 6 years (including internship) |
Eligibility Criteria | NEET qualified with a minimum of 50% in PCB |
Medium of Instruction | English |
Tuition Fees | ₹18-30 lakhs for the entire course |
Living Expenses | ₹12,000-16,000 per month |
Official Currency | Russian Ruble (₽) |
Exchange Rate | 1 INR ≈ 1.10 RUB |
Capital of Russia | Moscow |
Direct Flight Duration (Delhi to Moscow) | 6-7 hours |
Major Cities | Moscow, St. Petersburg, Kazan |
Explore MBBS Universities in Russia 2025-26
& Their Costs
Sr. No. | Name of University | Tuition Fees | Hostel Charges | Total Budget |
---|---|---|---|---|
1 | Kabardino-Balkarian State University | 2,45,500 Rub | 12,000 Rub | 17.56 (approx) |
2 | Ural State Medical University | 2,60,000 Rub | 16,000 Rub | 18.63 (approx) |
3 | Yaroslavl State Medical University | 2,62,750 Rub | 60,000 Rub | 19.51 (approx) |
4 | Kemerovo State University | 2,55,000 Rub | 8,500 Rub | 16.14 (approx) |
5 | Kirov State Medical University | 2,70,000 Rub | 60,000 - 90,000 Rub | 19.06 (approx) |
6 | Petrozavodsk University | 2,85,000 Rub | 18,000 Rub | 19.64 (approx) |
7 | Pskov Medical University | 2,90,000 Rub | Including in TF | 19.50 (approx) |
8 | Omsk State Medical University | 2,89,200 Rub | 32,000 Rub | 20.56 (approx) |
9 | Immanuel Kant Baltic Federal University | 3,05,700 Rub | 15,000 Rub | 20.92 (approx) |
10 | Krasnoyarsk State Medical University | 3,19,600 Rub | 12,000 Rub | 22.14 (approx) |
11 | Tver State Medical University | 3,50,000 Rub | 20,000 Rub | 23.96 (approx) |
12 | Tambov Medical University | 3,50,000 Rub | Including in TF | 23.65 (approx) |
13 | Ulyanovsk Medical University | 3,00,000 Rub | 60,000 Rub | 24.00 (approx) |
14 | Far Eastern Federal University | 4,40,000 Rub | 40,000 Rub | 29.56 (approx) |
15 | St. Petersburg University | 4,00,000 Rub | 60,000 Rub | 29.22 (approx) |
16 | Volgograd State Medical University | 4,41,000 Rub | 50,000 Rub | 30.34 (approx) |
17 | Kazan State Medical University | 4,75,000 Rub | 18,000 Rub | 31.05 (approx) |
18 | Bashkir State Medical University | 4,90,000 Rub | 36,000 Rub | 34.56 (approx) |
19 | Kazan Federal University | 5,40,000 Rub | 14,000 Rub | 34.00 (approx) |
20 | Pitirim Sorokin Syktyvkar University | 4000 USD | Including in TF | 27.5k USD (approx) |
21 | Mari State Medical University | 6,000 USD | Including in TF | 31k USD (approx) |
22 | Orenburg State Medical University | 6,000 USD | Including in TF | 36k USD (approx) |
23 | Kursk State Medical University | 7,500 USD | 200 USD | 40k USD (approx) |
24 | Chechen Medical University | 2,00,000 Rub | 36,000 Rub | 20.00 (approx) |
25 | Crimea Federal Medical University | 3,15,000 Rub | 34,000 Rub | 21.84 (approx) |
26 | Dagestan State Medical University | 2,80,000 Rub | 18,000 Rub | 19.84 (approx) |
27 | Ivanovo State Medical University | 2,49,850 Rub | 25,000 Rub | 16.1 (approx) |
28 | Mordovia State University | 4,500 USD | 800 USD | 31.5k USD (approx) |
29 | National Research University MEPHI | 3,53,200 Rub | 12,000 Rub | 24.36 (approx) |
Top-Rated Medical Universities in Russia with an A+ Accreditation
Kazan Federal University, ranked among the Top 400 Universities globally, is one of Russia’s oldest and most esteemed institutions. It provides a variety of UG and PG medical programs in English, making it a preferred option for international and Indian students.
Year Established | 1804 |
Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Apply Now | Online Admission Form |
Book a Free Counseling Session
