MBBS In Maharashtra
Explore Top Government & Private Medical Colleges Across Maharashtra
Secure Your Future in One of India’s Top Medical Education Hubs
Maharashtra is one of India’s leading states in the field of medical education. Home to some of the top-ranked government and private medical colleges, it offers quality education, experienced faculty, and modern infrastructure. If you’re planning to pursue MBBS in India, Maharashtra is undoubtedly a top destination.


Quick Guide: Maharashtra MBBS Admission
- Qualify NEET (UG) – Mandatory for all MBBS admissions.
- Register at mahacet.org – Official Maharashtra CET portal.
- Fill Form & College Choices – Select preferred colleges.
- Upload & Verify Documents – NEET, 10th/12th, Domicile, etc.
- Check Merit List & Seat Allotment – Based on NEET score.
- Accept Seat & Report to College – Confirm admission.
- Pay Fees – Final step to secure your MBBS seat.
Why Choose MBBS in Maharashtra
Top Medical Colleges – Home to renowned government and private institutions with excellent infrastructure.
Affordable Education – Competitive fee structure compared to many other states.
Quality Faculty & Training – Experienced professors and modern teaching methods.
Rich Clinical Exposure – Access to high-patient-load hospitals for practical learning.
State Quota Benefits – Reservation and domicile advantages for eligible students.
Vibrant Student Life – Diverse culture, safe environment, and good connectivity

MBBS Tuition Fees in Private Medical Colleges of Maharashtra
Private MBBS Colleges | OPN | EWS/OBC | NRI |
---|---|---|---|
Vedantaa Institute Of Medical Sciences Palghar Maharashtra | ₹ 17,00,000 | NA | ₹ 31,00,000 |
Dr. N Y Tasgaonkar Institute Of Medical Science Dikast Kalyan | ₹ 7,77,778 | ₹ 3,88,889 | ₹ 31,00,000 |
Sindhudurg Shikshan Prasarak Mandal Medical College & Hospital Sindhudurg | ₹ 9,26,971 | ₹ 1,97,546 | ₹ 19,77,273 |
Prakash Institute Of Medical Science & Research Sangli | ₹ 10,40,000 | ₹ 2,00,000 | ₹ 24,00,000 |
ACPM Medical College Dhule | ₹ 7,73,000 | ₹ 3,50,000 | ₹ 25,00,000 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College Amravati | ₹ 7,73,000 | ₹ 3,50,000 | ₹ 25,00,000 |
SMBT Institute Of Medical Sciences & Research Centre Nandihills Nashik | ₹ 10,00,000 | ₹ 4,00,000 | ₹ 35,00,000 |
N.K.P. Salve Institute Of Medical Science & Research Centre & Hospital Nagpur | ₹ 10,91,667 | ₹ 3,77,778 | ₹ 42,00,000 |
Maharashtra Institute Of Medical Education & Research Talegaon Pune | ₹ 8,76,757 | ₹ 3,00,000 | NA |
Indian Institute OfMedical Sciences & Research | ₹ 8,00,343 | ₹ 3,18,181 | ₹ 31,81,800 |
B.K.L. Walawalkar Rural Medical College & Hospital Sawarda | ₹ 9,00,000 | ₹ 4,00,000 | ₹ 49,00,355 |
Aadhaar Rural Medical College Hospital & Research Centre Solapur | ₹ 8,77,878 | ₹ 4,37,878 | ₹ 47,37,375 |
Dr. Vithalrao Vikhe Patil Foundation Medical College & Hospital Ahmednagar | ₹ 12,00,000 | NA | NA |
Shri. Kashibai Navale Medical College & General Hospital Pune | ₹ 10,91,667 | ₹ 4,00,000 | ₹ 34,00,000 |
Mahatma Gandhi Institute Of Medical Sciences & Research Latur | ₹ 7,77,400 | ₹ 3,86,000 | ₹ 36,44,000 |
Dr. Ulhas Patil Medical College & Hospital Jalgaon | ₹ 8,30,356 | ₹ 3,00,000 | ₹ 31,81,800 |
Dr. Vasantrao Pawar Medical College Hospital & Research Centre Nashik | ₹ 7,83,000 | ₹ 3,00,000 | ₹ 31,81,800 |
KJ Somaiya Medical College & Research Centre Mumbai | ₹ 10,00,000 | ₹ 5,00,000 | ₹ 36,44,000 |
Bharatiya Aadi Bharti Vyapasevi Medical College Pune | ₹ 9,08,618 | ₹ 3,86,000 | ₹ 27,87,273 |
Terna Medical College Navi Mumbai | ₹ 8,30,356 | ₹ 3,00,000 | ₹ 31,81,800 |
Fee Structure for MBBS in Maharashtra Govt. Medical Colleges
Government MBBS College | Establish Year | Annual Intake Seats |
---|---|---|
Armed Forces Medical College, Pune | 1948 | 150 |
B. J. Govt. Medical College, Pune | 1878 | 250 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 |
Dr. Vasantrao Pawar Medical College, Solapur | 2000 | 150 |
Government Medical College, Akola | 2002 | 200 |
Government Medical College, Alibag | 2021 | 100 |
Government Medical College and District Hospital, Ratnagiri | 2021 | 100 |
Government Medical College, Aurangabad | 1956 | 200 |
Government Medical College, Chandrapur | 2015 | 150 |
Government Medical College, Gondia | 2016 | 150 |
Government Medical College & Hospital, Baramati | 2019 | 100 |
Government Medical College, Jalgaon | 2018 | 150 |
Government Medical College, Miraj | 1962 | 200 |
Government Medical College, Nagpur | 1947 | 250 |
Government Medical College, Nandurbar | 2022 | 100 |
Government Medical College, Osmanabad | 2022 | 100 |
Government Medical College, Parbhani | 2023 | 100 |
Government Medical College, Satara | 2023 | 100 |
Government Medical College, Sindhudurg | 2021 | 100 |
Grant Medical College, Mumbai | 1845 | 250 |
H.B.T. Medical College & Dr. R. N. Cooper Municipal General Hospital, Juhu, Mumbai | 2015 | 150 |
Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 |
Rajivgandhi Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | 2001 | 150 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 |
Seth GS Medical College, and KEM Hospital, Mumbai | 1925 | 250 |
Shri Vasantrao Naik Govt. Medical College, Yavatmal | 1989 | 200 |
Sri Bhausaheb Hire Government Medical College, Dhule | 1989 | 150 |
SMBT Medical College, Ambojogai | 1974 | 150 |
Topiwala National Medical College, Mumbai | 1921 | 250 |
Government Medical College, Buldhana | 2023 | 100 |
Government Medical College, Washim | 2023 | 100 |
Government Medical College, Amravati | 2002 | 150 |
Government Medical College, Bhandara | 2023 | 100 |
Government Medical College, Gadchiroli | 2023 | 100 |
Government Medical College, Hingoli | 2023 | 100 |
Government Medical College, Jalna | 2023 | 100 |
Government Medical College, Ambernath | 2023 | 100 |
Government Medical College, Nashik | 1989 | 200 |
Government Medical College, Mumbai | 2024 | 50 |
Book a Free Counseling Session
