Explore Quality Medical Education in the Land of Heritage
Rajasthan, known for its rich cultural heritage and growing education sector, is emerging as a popular destination for MBBS aspirants in India. With top-ranked government and private medical colleges, advanced infrastructure, and affordable fee structures, Rajasthan offers great opportunities for students seeking a career in medicine.
From AIIMS Jodhpur to SMS Medical College Jaipur, Rajasthan’s institutions provide world-class medical education with strong clinical exposure, making it an excellent choice for NEET-qualified students.


Quick Guide: MBBS Admission in Rajasthan
Qualify NEET (UG)
Register at rajugmedical2024.com
Fill Form & Upload Documents
Pay Application Fee
Document Verification
Choice Filling & Seat Allotment
Accept Seat & Report to College
Pay Admission Fees
Why Choose MBBS in Rajasthan?
✅ Renowned government & private medical colleges
🏥 Excellent clinical training in busy hospitals
💰 Affordable fees in government colleges
📜 NMC (formerly MCI) recognized degrees
📈 Large number of MBBS seats (State + AIQ quota)
🌍 Safe, student-friendly cities with good connectivity

MBBS Tuition Fees in Private Medical Colleges of Rajasthan
Private MBBS Colleges | State Quota Fee | Management Quota Fee |
---|---|---|
Pacific Institute Of Medical Sciences Udaipur | ₹ 23,00,000 | ₹ 35,00,000 |
NIMS, Jaipur | ₹ 21,00,000 | ₹ 25,00,000 |
DR. S S Tantia Medical College, Sriganganagar | ₹ 21,75,000 | ₹ 28,75,000 |
JNU Institute of Medical Sciences, Jaipur | ₹ 21,60,000 | ₹ 25,50,000 |
American Intl. Institute, Udaipur | ₹ 18,90,000 | ₹ 28,00,000 |
Geetanjali Medical College, Udaipur | ₹ 22,00,000 | ₹ 29,00,000 |
Ananta Institute, Rajsamand | ₹ 18,90,000 | ₹ 24,00,000 |
Mahatma Gandhi Medical College, Jaipur | ₹ 19,50,000 | ₹ 26,75,000 |
Sudha Medical College, Kota | ₹ 18,90,000 | ₹ 28,20,000 |
Vyas Medical College, Jodhpur | ₹ 18,90,000 | ₹ 28,20,000 |
Pacific MC & Hospital, Udaipur | ₹ 23,00,000 | ₹ 29,00,000 |
JIET Medical College, Jodhpur | ₹ 18,90,000 | ₹ 28,20,000 |
Fee Structure for MBBS in Rajasthan Govt. Medical Colleges
Government MBBS Colleges | Establish Year | Annual Intake Seats |
---|---|---|
Sudha Medical College, Kota | 2024 | 100 |
Vyas Medical College, Jodhpur | 2024 | 100 |
Dr SN Medical College, Jodhpur | 1965 | 250 |
Employee State Insurance Corporation Medical College, Alwar | 2021 | 100 |
Government Medical College, Alwar | 2023 | 100 |
Government Medical College, Barmer | 2019 | 150 |
Government Medical College, Bhilwara, Rajasthan | 2018 | 150 |
Government Medical College, Bundi | 2023 | 100 |
Government Medical College, Chittorgarh | 2022 | 100 |
Government Medical College, Churu | 2018 | 150 |
Government Medical College, Dausa | 2022 | 100 |
Government Medical College, Dholpur | 2022 | 100 |
Government Medical College, Dungarpur | 2018 | 150 |
Government Medical College, Hanumangarh | 2023 | 100 |
Government Medical College, Karauli | 2023 | 100 |
Government Medical College, Kota | 1992 | 250 |
Government Medical College, Pali, Rajasthan | 2018 | 150 |
Government Medical College, Sirohi | 2022 | 100 |
Government Medical College, Sri Ganganagar | 2022 | 100 |
Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 |
Jhalawar Medical College, Jhalawar | 2008 | 200 |
R N T Medical College, Udaipur | 1961 | 250 |
RUHS College of Medical Sciences, Jaipur | 2014 | 150 |
Sardar Patel Medical College, Bikaner | 1959 | 250 |
Sri Kalyan Govt Medical College, Sikar, Rajasthan | 2019 | 150 |
SMS Medical College, Jaipur | 1947 | 250 |
Government Medical College, Sawai Madhopur | 2024 | 100 |
Government Medical College, Jhunjhunu | 2024 | 100 |
Government Medical College, Baran | 2024 | 100 |
Government Medical College, Nagaur | 2024 | 100 |
Government Medical College, Banswara | 2024 | 100 |
NRI Quota MBBS Admission in Rajasthan: Fee Structure for Govt. & Private Colleges
Category | Total Tuition fee Package |
---|---|
NRI MBBS Seats in Rajasthan Fees | $ 36,466 / Year |
Book a Free Counseling Session
