MBBS In Karnataka
Study MBBS in Karnataka with quality education, modern infrastructure, and
wide seat availability.
MBBS in Karnataka – Colleges, Seats, Fees & Admission Process 2025
Karnataka is one of the most popular destinations for pursuing MBBS in India. With over 60+ medical colleges and a large number of seats, the state offers quality education, excellent infrastructure, and transparent NEET-based admission through KEA (Karnataka Examination Authority).
Whether you’re a Karnataka domicile candidate or from another state, Karnataka offers opportunities through government, private, and NRI quota seats.


Step-by-Step Karnataka MBBS Admission Guide
Qualify NEET UG 2025
– NEET score is mandatory for all candidates.Register on KEA Website
– Visit kea.kar.nic.in and complete the registration.Pay Registration Fee
– Pay online based on your category and quota.Upload Documents
– Submit academic, ID, and category-related certificates.Document Verification
– Attend online/offline verification as notified by KEA.Choice Filling
– Select preferred colleges and courses.Seat Allotment
– Check result and download allotment letter.Report to Allotted College
– Submit original documents and pay admission fees

Why Choose Karnataka for MBBS?
- High number of colleges & quality institutions
- Transparent NEET-based counselling by KEA
- Affordable government quota seats in private colleges
- Globally recognized private institutions like KMC & JSS
- Strong clinical exposure and infrastructure
MBBS Tuition Fees in Private Medical Colleges of Karnataka
Private MBBS Colleges | Category | Yearly Tuition Fees |
---|---|---|
St. John Medical College, Bangalore | OPN | ₹ 8,11,285 |
GMP | ₹ 8,11,285 | |
Sri Madhusudan Sai, Chikkaballapura | OPN | ₹ 750 |
GMP | ₹ 750 | |
OTH | ₹ 40,00,750 | |
NRI | ₹ 40,00,750 | |
Kempegowda Institute, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 42,12,700 | |
NRI | ₹ 42,12,700 | |
Vydehi Institute, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 45,12,700 | |
NRI | ₹ 45,12,700 | |
Dr. B. R. Ambedkar, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 35,12,700 | |
NRI | ₹ 35,12,700 | |
Father Muller, Mangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 35,12,700 | |
NRI | ₹ 35,12,700 | |
BGS Global, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 40,12,700 | |
NRI | ₹ 40,12,700 | |
M.S. Ramaiah Medical College, Bangalore | OPN | ₹ 25,15,750 |
GMP | ₹ 25,15,750 | |
OTH | ₹ 45,15,750 | |
NRI | ₹ 45,15,750 | |
Mahadevappa Rampure Medical College, Kalburgi | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 35,12,700 | |
NRI | ₹ 35,12,700 | |
M.Y.J. Medical, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 40,12,700 | |
NRI | ₹ 40,12,700 | |
A.J. Institute, Mangalore | GMP | ₹ 12,00,867 |
OTH | ₹ 40,12,700 | |
NRI | ₹ 40,12,700 | |
Akash Institute, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 40,12,700 | |
NRI | ₹ 40,12,700 | |
Kanachur Institute of Medical Sciences, Mangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 30,12,700 | |
NRI | ₹ 30,12,700 | |
The Oxford Medical College Hospital & Research Center, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 32,12,700 | |
NRI | ₹ 32,12,700 | |
Jaya Jagadguru Murugharajendra, Davangere | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 36,12,700 | |
NRI | ₹ 36,12,700 | |
East Point College of Medical Sciences, Bangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 35,12,700 | |
NRI | ₹ 35,12,700 | |
Srinivasa Institute of Medical Center, Mangalore | OPN | ₹ 12,00,867 |
GMP | ₹ 12,00,867 | |
OTH | ₹ 30,12,700 | |
NRI | ₹ 30,12,700 | |
Shymanuru Shivashankarappa Institute of Medical Sciences, Devangere | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 3,612,700 | |
NRI | ₹ 3,612,700 | |
S. Nijalingappa Medical College and Research | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 3,512,700 | |
NRI | ₹ 3,512,700 | |
Shridevi Institute of Medical Sciences, Tumkur | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 3,512,700 | |
NRI | ₹ 3,512,700 | |
Sri Basaveshwara Medical College, Chitradurga | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 3,012,700 | |
NRI | ₹ 3,012,700 | |
Navodaya Medical College, Raichur | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 2,612,700 | |
NRI | ₹ 2,612,700 | |
K. Venkataramana Gowda Medical College, Kannada | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 2,846,300 | |
NRI | ₹ 2,846,300 | |
Al-Ameen Medical College, Vijayapur | OPN | ₹ 1,200,867 |
GMP | ₹ 1,200,867 | |
OTH | ₹ 3,012,700 | |
NRI | ₹ 3,012,700 |
Fee Structure for MBBS in Karnataka Govt. Medical Colleges
Government MBBS Colleges | Yearly MBBS Tuition |
---|---|
Bangalore Medical College and Research Institute, Bangalore | ₹ 65,100 |
Belagavi Institute of Medical Sciences, Belagavi | ₹ 65,100 |
Bidar Institute of Medical Sciences, Bidar | ₹ 65,100 |
Chamarajanagar Institute of Medical Sciences, Karnataka | ₹ 65,100 |
Chikkaballapura Institute of Medical Sciences | ₹ 65,100 |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹ 65,100 |
Chitradurga Medical College and Research Institute | ₹ 67,700 |
Employees State Insurance Corporation Medical College, Bangalore | ₹ 1,10,100 |
Employees State Insurance Corporation Medical College, Gulbarga | ₹ 1,10,100 |
Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | ₹ 65,100 |
Gulbarga Institute of Medical Sciences, Gulbarga | ₹ 65,100 |
Hassan Institute of Medical Sciences, Hassan | ₹ 65,100 |
Haveri Institute of Medical Sciences, Haveri | ₹ 65,100 |
Karnataka Institute of Medical Sciences, Hubballi | ₹ 65,100 |
Karwar Institute of Medical Sciences, Karwar | ₹ 65,100 |
Kodagu Institute of Medical Sciences, Kodagu | ₹ 65,100 |
Koppal Institute of Medical Sciences, Koppal | ₹ 65,100 |
Mandya Institute of Medical Sciences, Mandya | ₹ 65,100 |
Mysore Medical College and Research Inst. (Prev. name Government Medical College), Mysore | ₹ 65,100 |
Raichur Institute of Medical Sciences, Raichur | ₹ 65,100 |
Shimoga Institute of Medical Sciences, Shimoga | ₹ 65,100 |
Shri Atal Bihari Vajpayee Medical College & Research Institute | ₹ 65,100 |
Vijaynagar Institute of Medical Sciences, Bellary | ₹ 65,100 |
Yadgiri Institute of Medical Sciences, Yadgiri | ₹ 65,100 |
Book a Free Counseling Session
